EPAPulse / compare
MOSAIC FERTILIZER, LLC -BARTOW vs MOSAIC FERTILIZER LLC: EPAPulse comparison
MOSAIC FERTILIZER LLC's penalties of 17,400 is 1.0x MOSAIC FERTILIZER, LLC -BARTOW's 16,950 (34th percentile). MOSAIC FERTILIZER, LLC -BARTOW is dated 2025-10-28; MOSAIC FERTILIZER LLC 2026-05-04.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does MOSAIC FERTILIZER, LLC -BARTOW compare to MOSAIC FERTILIZER LLC?
| Field | MOSAIC FERTILIZER, LLC -BARTOW | MOSAIC FERTILIZER LLC |
|---|---|---|
| Facility | MOSAIC FERTILIZER, LLC -BARTOW | MOSAIC FERTILIZER LLC |
| EPA Registry ID | 110008318588 | 110056968866 |
| Address | 3200 HIGHWAY 60 WEST, BARTOW, FL, 33830 | 3095 HIGHWAY 640 W, MULBERRY, FL, 33860 |
| County | POLK | POLK |
| Industry (NAICS) | 325312: Phosphatic Fertilizer Manufacturing | 325312: Phosphatic Fertilizer Manufacturing |
| SIC | 2819: Industrial Inorganic Chemicals, 2874: Phosphatic Fertilizers | 1094: Uranium-Radium-Vanadium Ores, 1475: Phosphate Rock, 2048: Prepared Feeds, 2819: Industrial Inorganic Chemicals, 2874: Phosphatic Fertilizers |
| Overall compliance status | Violation Identified | Significant Violation |
| Significant noncomplier | No | Yes |
| Quarters in noncompliance (last 12) | 12 | 12 |
| Clean Water Act | Violation Identified | Violation Identified |
| Clean Air Act | Violation-Unresolved | Violation Identified |
| RCRA | No Violation Identified | No Violation Identified |
| Formal enforcement actions (5 years) | 2 | 3 |
| Total penalties | $16,950 | $17,400 |
| Last penalty | 12/02/2025 | 11/25/2025 |
| Inspections (5 years) | 7 | 19 |
| Last inspection | 2025-10-28 | 2026-05-04 |
| Watershed | Peace | Alafia |
| amount percentile | 33rd | 34th |
| Remediation Urgency Score | 68/100 | 98/100 |
| Peer rank and all 124 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: MOSAIC FERTILIZER, LLC -BARTOW · MOSAIC FERTILIZER LLC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.