EPAPulse / compare
OLIN WINCHESTER LLC vs FUYAO GLASS ILLINOIS INC: EPAPulse comparison
OLIN WINCHESTER LLC's penalties of 962,985 is 2.1x FUYAO GLASS ILLINOIS INC's 450,000 (95th percentile). OLIN WINCHESTER LLC is dated 2025-07-25; FUYAO GLASS ILLINOIS INC 2025-08-19.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable IL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does OLIN WINCHESTER LLC compare to FUYAO GLASS ILLINOIS INC?
| Field | OLIN WINCHESTER LLC | FUYAO GLASS ILLINOIS INC |
|---|---|---|
| Facility | OLIN WINCHESTER LLC | FUYAO GLASS ILLINOIS INC |
| EPA Registry ID | 110000438688 | 110017422582 |
| Address | 427 N SHAMROCK ST, EAST ALTON, IL, 62024 | 2140 E ELWIN RD, MOUNT ZION, IL, 62549 |
| County | MADISON | MACON |
| Industry (NAICS) | 331420: Copper Rolling, Drawing, Extruding, and Alloying, 332994: Small Arms, Ordnance, and Ordnance Accessories Manufacturing | 327211: Flat Glass Manufacturing |
| SIC | 3341: Secondary Nonferrous Metals, 3351: Copper Rolling And Drawing, 3398: Metal Heat Treating, 3482: Small Arms Ammunition | 3211: Flat Glass |
| Overall compliance status | Violation Identified | Significant Violation |
| Significant noncomplier | No | Yes |
| Quarters in noncompliance (last 12) | 6 | 12 |
| Clean Water Act | Violation Identified | Effluent - Monthly Average Limit |
| Clean Air Act | No Violation Identified | Violation Unaddressed; State Has Lead Enforcement |
| RCRA | Violation | Violation |
| Formal enforcement actions (5 years) | 3 | 1 |
| Total penalties | $962,985 | $450,000 |
| Last penalty | 06/09/2025 | 06/01/2022 |
| Inspections (5 years) | 5 | 3 |
| Last inspection | 2025-07-25 | 2025-08-19 |
| Watershed | Peruque-Piasa | Upper Sangamon |
| amount percentile | 95th | 91st |
| Remediation Urgency Score | 58/100 | 98/100 |
| Peer rank and all 231 IL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: OLIN WINCHESTER LLC · FUYAO GLASS ILLINOIS INC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.