EPAPulse / compare
OXY VINYLS LP - DEER PARK PVC vs CITY OF WOODVILLE SOUTH WWTP: EPAPulse comparison
CITY OF WOODVILLE SOUTH WWTP's penalties of 15,625 is 1.0x OXY VINYLS LP - DEER PARK PVC's 15,075 (32nd percentile). OXY VINYLS LP - DEER PARK PVC is dated 2024-11-07; CITY OF WOODVILLE SOUTH WWTP 2026-04-20.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable TX record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does OXY VINYLS LP - DEER PARK PVC compare to CITY OF WOODVILLE SOUTH WWTP?
| Field | OXY VINYLS LP - DEER PARK PVC | CITY OF WOODVILLE SOUTH WWTP |
|---|---|---|
| Facility | OXY VINYLS LP - DEER PARK PVC | CITY OF WOODVILLE SOUTH WWTP |
| EPA Registry ID | 110043782788 | 110064648458 |
| Address | 1000 TIDAL ROAD, DEER PARK, TX, 77536 | 320 VETERANS WAY, WOODVILLE, TX, 75979 |
| County | HARRIS | TYLER |
| Industry (NAICS) | 325181: Alkalies and Chlorine Manufacturing, 325211: Plastics Material and Resin Manufacturing , 333111: Farm Machinery and Equipment Manufacturing | |
| SIC | 2812: Alkalies And Chlorine, 2821: Plastics Materials And Resins, 2869: Industrial Organic Chemicals | 4952: Sewerage Systems |
| Overall compliance status | Significant Violation | Significant Violation |
| Significant noncomplier | Yes | Yes |
| Quarters in noncompliance (last 12) | 7 | 10 |
| Clean Water Act | Compliance/Permit Schedule - Violations | Compliance/Permit Schedule - Violations |
| Clean Air Act | No Violation Identified | |
| RCRA | No Violation Identified | |
| Formal enforcement actions (5 years) | 3 | 2 |
| Total penalties | $15,075 | $15,625 |
| Last penalty | 09/24/2026 | 05/05/2026 |
| Inspections (5 years) | 5 | 3 |
| Last inspection | 2024-11-07 | 2026-04-20 |
| Watershed | Buffalo-San Jacinto | Village |
| amount percentile | 31st | 32nd |
| Remediation Urgency Score | 71/100 | 83/100 |
| Peer rank and all 300 TX records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: OXY VINYLS LP - DEER PARK PVC · CITY OF WOODVILLE SOUTH WWTP
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.