EPAPulse / compare
PARAMOUNT PETROLEUM CORPORATION REFINERY vs ARDAGH GLASS INC: EPAPulse comparison
PARAMOUNT PETROLEUM CORPORATION REFINERY's penalties of 200,422 is 1.0x ARDAGH GLASS INC's 199,000 (81st percentile). PARAMOUNT PETROLEUM CORPORATION REFINERY is dated 2026-06-17; ARDAGH GLASS INC 2026-03-11.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does PARAMOUNT PETROLEUM CORPORATION REFINERY compare to ARDAGH GLASS INC?
| Field | PARAMOUNT PETROLEUM CORPORATION REFINERY | ARDAGH GLASS INC |
|---|---|---|
| Facility | PARAMOUNT PETROLEUM CORPORATION REFINERY | ARDAGH GLASS INC |
| EPA Registry ID | 110000475940 | 110000482022 |
| Address | 14700 DOWNEY AVENUE, PARAMOUNT, CA, 90723 | 24441 AVE 12, MADERA, CA, 93637 |
| County | LOS ANGELES COUNTY | MADERA |
| Industry (NAICS) | 324110: Petroleum Refineries | 327213: Glass Container Manufacturing |
| SIC | 2911: Petroleum Refining, 2951: Asphalt Paving Mixtures And Blocks, 2952: Asphalt Felts And Coatings, 2999: Petroleum And Coal Products | 3221: Glass Containers |
| Overall compliance status | Significant Violation | Significant Violation |
| Significant noncomplier | Yes | Yes |
| Quarters in noncompliance (last 12) | 12 | 12 |
| Clean Water Act | Unknown | |
| Clean Air Act | Violation Addressed; EPA Has Lead Enforcement | Violation Addressed; Local Has Lead Enforcement |
| RCRA | No Violation Identified | Violation |
| Formal enforcement actions (5 years) | 5 | 38 |
| Total penalties | $200,422 | $199,000 |
| Last penalty | 03/24/2025 | 01/28/2025 |
| Inspections (5 years) | 9 | 7 |
| Last inspection | 2026-06-17 | 2026-03-11 |
| Watershed | San Gabriel | Middle San Joaquin-Lower Chowchilla |
| amount percentile | 81st | 81st |
| Remediation Urgency Score | 100/100 | 100/100 |
| Peer rank and all 288 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: PARAMOUNT PETROLEUM CORPORATION REFINERY · ARDAGH GLASS INC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.