EPAPulse / compare
PARAMOUNT PETROLEUM CORPORATION REFINERY vs INDUSTRIAL SERVICE OIL CO INC: EPAPulse comparison
INDUSTRIAL SERVICE OIL CO INC's penalties of 210,000 is 1.0x PARAMOUNT PETROLEUM CORPORATION REFINERY's 200,422 (82nd percentile). PARAMOUNT PETROLEUM CORPORATION REFINERY is dated 2026-06-17; INDUSTRIAL SERVICE OIL CO INC 2026-03-19.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does PARAMOUNT PETROLEUM CORPORATION REFINERY compare to INDUSTRIAL SERVICE OIL CO INC?
| Field | PARAMOUNT PETROLEUM CORPORATION REFINERY | INDUSTRIAL SERVICE OIL CO INC |
|---|---|---|
| Facility | PARAMOUNT PETROLEUM CORPORATION REFINERY | INDUSTRIAL SERVICE OIL CO INC |
| EPA Registry ID | 110000475940 | 110072233067 |
| Address | 14700 DOWNEY AVENUE, PARAMOUNT, CA, 90723 | 1700 S SOTO ST, LOS ANGELES, CA, 90023 |
| County | LOS ANGELES COUNTY | LOS ANGELES |
| Industry (NAICS) | 324110: Petroleum Refineries | 562211 |
| SIC | 2911: Petroleum Refining, 2951: Asphalt Paving Mixtures And Blocks, 2952: Asphalt Felts And Coatings, 2999: Petroleum And Coal Products | |
| Overall compliance status | Significant Violation | No Violation Identified |
| Significant noncomplier | Yes | No |
| Quarters in noncompliance (last 12) | 12 | 7 |
| Clean Water Act | Unknown | |
| Clean Air Act | Violation Addressed; EPA Has Lead Enforcement | |
| RCRA | No Violation Identified | No Violation Identified |
| Formal enforcement actions (5 years) | 5 | 2 |
| Total penalties | $200,422 | $210,000 |
| Last penalty | 03/24/2025 | 02/13/2026 |
| Inspections (5 years) | 9 | 4 |
| Last inspection | 2026-06-17 | 2026-03-19 |
| Watershed | San Gabriel | Los Angeles |
| amount percentile | 81st | 82nd |
| Remediation Urgency Score | 100/100 | 56/100 |
| Peer rank and all 288 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: PARAMOUNT PETROLEUM CORPORATION REFINERY · INDUSTRIAL SERVICE OIL CO INC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.