EPAPulse / compare
PARAMOUNT PETROLEUM CORPORATION REFINERY vs PACIFIC PIPELINE SYSTEM, LLC: EPAPulse comparison
PACIFIC PIPELINE SYSTEM, LLC's penalties of 209,000 is 1.0x PARAMOUNT PETROLEUM CORPORATION REFINERY's 200,422 (82nd percentile). PARAMOUNT PETROLEUM CORPORATION REFINERY is dated 2026-06-17; PACIFIC PIPELINE SYSTEM, LLC 2025-11-03.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does PARAMOUNT PETROLEUM CORPORATION REFINERY compare to PACIFIC PIPELINE SYSTEM, LLC?
| Field | PARAMOUNT PETROLEUM CORPORATION REFINERY | PACIFIC PIPELINE SYSTEM, LLC |
|---|---|---|
| Facility | PARAMOUNT PETROLEUM CORPORATION REFINERY | PACIFIC PIPELINE SYSTEM, LLC |
| EPA Registry ID | 110000475940 | 110063225512 |
| Address | 14700 DOWNEY AVENUE, PARAMOUNT, CA, 90723 | LAKE STATION, MARICOPA, CA, 93252 |
| County | LOS ANGELES COUNTY | KERN |
| Industry (NAICS) | 324110: Petroleum Refineries | 486110: Pipeline Transportation of Crude Oil |
| SIC | 2911: Petroleum Refining, 2951: Asphalt Paving Mixtures And Blocks, 2952: Asphalt Felts And Coatings, 2999: Petroleum And Coal Products | |
| Overall compliance status | Significant Violation | Significant Violation |
| Significant noncomplier | Yes | Yes |
| Quarters in noncompliance (last 12) | 12 | 12 |
| Clean Water Act | Unknown | |
| Clean Air Act | Violation Addressed; EPA Has Lead Enforcement | Violation Addressed; Local Has Lead Enforcement |
| RCRA | No Violation Identified | |
| Formal enforcement actions (5 years) | 5 | 7 |
| Total penalties | $200,422 | $209,000 |
| Last penalty | 03/24/2025 | 09/13/2024 |
| Inspections (5 years) | 9 | 5 |
| Last inspection | 2026-06-17 | 2025-11-03 |
| Watershed | San Gabriel | |
| amount percentile | 81st | 82nd |
| Remediation Urgency Score | 100/100 | 88/100 |
| Peer rank and all 288 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: PARAMOUNT PETROLEUM CORPORATION REFINERY · PACIFIC PIPELINE SYSTEM, LLC
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.