EPAPulse / compare
PARAMOUNT PETROLEUM CORPORATION REFINERY vs SIMI VALLEY WATER QUALITY CONTROL PLANT: EPAPulse comparison
PARAMOUNT PETROLEUM CORPORATION REFINERY's penalties of 200,422 is 1.0x SIMI VALLEY WATER QUALITY CONTROL PLANT's 195,000 (81st percentile). PARAMOUNT PETROLEUM CORPORATION REFINERY is dated 2026-06-17; SIMI VALLEY WATER QUALITY CONTROL PLANT 2025-02-28.
Data as of · Compiled by Zalwin from U.S. EPA ECHO (Enforcement and Compliance History Online)
Both records plus every comparable CA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does PARAMOUNT PETROLEUM CORPORATION REFINERY compare to SIMI VALLEY WATER QUALITY CONTROL PLANT?
| Field | PARAMOUNT PETROLEUM CORPORATION REFINERY | SIMI VALLEY WATER QUALITY CONTROL PLANT |
|---|---|---|
| Facility | PARAMOUNT PETROLEUM CORPORATION REFINERY | SIMI VALLEY WATER QUALITY CONTROL PLANT |
| EPA Registry ID | 110000475940 | 110039774116 |
| Address | 14700 DOWNEY AVENUE, PARAMOUNT, CA, 90723 | 600 W LOS ANGELES AVE, SIMI VALLEY, CA, 93065 |
| County | LOS ANGELES COUNTY | VENTURA |
| Industry (NAICS) | 324110: Petroleum Refineries | 22132 221320 |
| SIC | 2911: Petroleum Refining, 2951: Asphalt Paving Mixtures And Blocks, 2952: Asphalt Felts And Coatings, 2999: Petroleum And Coal Products | 4952: Sewerage Systems |
| Overall compliance status | Significant Violation | Significant Violation |
| Significant noncomplier | Yes | Yes |
| Quarters in noncompliance (last 12) | 12 | 8 |
| Clean Water Act | Unknown | Effluent - Monthly Average Limit |
| Clean Air Act | Violation Addressed; EPA Has Lead Enforcement | |
| RCRA | No Violation Identified | |
| Formal enforcement actions (5 years) | 5 | 2 |
| Total penalties | $200,422 | $195,000 |
| Last penalty | 03/24/2025 | 05/29/2025 |
| Inspections (5 years) | 9 | 4 |
| Last inspection | 2026-06-17 | 2025-02-28 |
| Watershed | San Gabriel | Calleguas |
| amount percentile | 81st | 80th |
| Remediation Urgency Score | 100/100 | 78/100 |
| Peer rank and all 288 CA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: PARAMOUNT PETROLEUM CORPORATION REFINERY · SIMI VALLEY WATER QUALITY CONTROL PLANT
Get new noncompliance alerts for your states
EPAPulse emails facilities that newly fall out of compliance in your states and industries.
Compliance data comes from EPA ECHO and may lag state records; a violation flag is not a finding of wrongdoing. Informational only; not legal or engineering advice.
Often used together
- FDAPulse
- MshaMinePulse
- U.S. DOT Monthly Modal Time Series Pulse
- MerchantListingAudit
- AutoDealerAdAudit
- VideoSeoEmbedAudit
Or get the Compliance Consultant Bundle for $14.99 one-time: Full CSV unlocks for EPA noncompliance and FDA recall records.