FemaHazardGrantPulse / compare
CITY OF PHOENIX vs ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS: FemaHazardGrantPulse comparison
CITY OF PHOENIX's project amount of $11,963,900 is 1.1x ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS's $11,030,362 (92nd percentile). CITY OF PHOENIX is dated 2026-07-14; ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS 2026-07-22.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable AZ record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CITY OF PHOENIX compare to ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS?
| Field | CITY OF PHOENIX | ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS |
|---|---|---|
| Applicant | CITY OF PHOENIX | ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS |
| Recipient (state/tribe) | ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS | ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS |
| Applicant type | Local Government | State Government |
| State | AZ | AZ |
| Program | Building Resilient Infrastructure and Communities | Building Resilient Infrastructure and Communities |
| Fiscal year | 2025 | 2025 |
| Status | Submitted to FEMA | Submitted to FEMA |
| Activity | Generator | Management costs |
| Hazard | Extreme temperature | |
| Benefiting counties | MARICOPA COUNTY | YAVAPAI COUNTY; GREENLEE COUNTY; APACHE COUNTY; YUMA COUNTY; SANTA CRUZ COUNTY; PIMA COUNTY; GILA COUNTY; PINAL COUNTY; GRAHAM COUNTY; COCHISE COUNTY; MOHAVE COUNTY; NAVAJO COUNTY; LA PAZ COUNTY; MARICOPA COUNTY; COCONINO COUNTY |
| Total amount | $11,963,900 | $11,030,361.66 |
| Federal share | $8,972,925 | $11,030,361.66 |
| Benefit-cost ratio | 7.5 | |
| Submitted to FEMA | 2026-07-14 | 2026-07-22 |
| Proposed start | 2027-01-01 | 2026-10-01 |
| FEMA ID | EMF-2025-BR-003-0002 | EMF-2025-BR-003-0017 |
| project amount percentile | 92nd | 91st |
| Contract Opportunity Score | 65/100 | 55/100 |
| Peer rank and all 36 AZ records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CITY OF PHOENIX · ARIZONA DEPARTMENT OF EMERGENCY & MILITARY AFFAIRS
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.