FemaHazardGrantPulse / compare
COUNTY OF TULSA vs Westville: FemaHazardGrantPulse comparison
COUNTY OF TULSA's project amount of $19,252,277 is 2.8x Westville's $6,901,388 (95th percentile). COUNTY OF TULSA is dated 2026-07-20; Westville 2026-06-29.
Data as of ยท Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable OK record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does COUNTY OF TULSA compare to Westville?
| Field | COUNTY OF TULSA | Westville |
|---|---|---|
| Applicant | COUNTY OF TULSA | Westville |
| Recipient (state/tribe) | OK DEPT OF EMERGENCY MGMT | Statewide |
| Applicant type | Local Government | |
| State | OK | OK |
| Program | Building Resilient Infrastructure and Communities | Hazard Mitigation Grant Program Post Fire |
| Fiscal year | 2025 | 2025 |
| Status | Submitted to FEMA | Pending |
| Activity | Saferoom/shelter | Saferoom/shelter |
| Hazard | Tornado | Tornado |
| Benefiting counties | WAGONER COUNTY; TULSA COUNTY; OSAGE COUNTY; ROGERS COUNTY | Adair |
| Total amount | $19,252,277 | $6,901,387.87 |
| Federal share | $14,439,207.75 | $5,176,040.9 |
| Benefit-cost ratio | 1.12 | |
| Submitted to FEMA | 2026-07-20 | 2026-06-29 |
| Proposed start | 2027-02-01 | |
| FEMA ID | EMT-2025-BR-008-0005 | FM-5543-0013 |
| project amount percentile | 95th | 86th |
| Contract Opportunity Score | 55/100 | 55/100 |
| Peer rank and all 51 OK records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: COUNTY OF TULSA ยท Westville
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.