FemaHazardGrantPulse / compare
Covington vs Manchester: FemaHazardGrantPulse comparison
Manchester's project amount of $5,068,470 is 1.0x Covington's $4,991,442 (82nd percentile). Covington is dated 2026-06-15; Manchester 2026-07-28.
Data as of ยท Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable TN record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does Covington compare to Manchester?
| Field | Covington | Manchester |
|---|---|---|
| Applicant | Covington | Manchester |
| Recipient (state/tribe) | Statewide | Statewide |
| State | TN | TN |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2025 | 2025 |
| Status | Approved | Pending |
| Activity | Saferoom/shelter | Utility and infrastructure protection |
| Hazard | Tornado | Flood |
| Benefiting counties | Tipton | Coffee |
| Total amount | $4,991,441.96 | $5,068,469.75 |
| Federal share | $3,743,581.47 | $3,801,352.31 |
| Obligated | $3,743,581.47 | |
| Benefit-cost ratio | 3.19 | |
| Submitted to FEMA | 2026-06-15 | 2026-07-28 |
| FEMA ID | DR-4832-0028-R | DR-4832-0080 |
| project amount percentile | 82nd | 82nd |
| Contract Opportunity Score | 60/100 | 55/100 |
| Peer rank and all 107 TN records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: Covington ยท Manchester
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.