FemaHazardGrantPulse / compare
DEPARTMENT OF PUBLIC SAFETY STATE UTAH vs MORGAN CITY CORPORATION: FemaHazardGrantPulse comparison
DEPARTMENT OF PUBLIC SAFETY STATE UTAH's project amount of $3,504,476 is 1.2x MORGAN CITY CORPORATION's $2,895,417 (77th percentile). DEPARTMENT OF PUBLIC SAFETY STATE UTAH is dated 2026-08-05; MORGAN CITY CORPORATION 2026-07-20.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable UT record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does DEPARTMENT OF PUBLIC SAFETY STATE UTAH compare to MORGAN CITY CORPORATION?
| Field | DEPARTMENT OF PUBLIC SAFETY STATE UTAH | MORGAN CITY CORPORATION |
|---|---|---|
| Applicant | DEPARTMENT OF PUBLIC SAFETY STATE UTAH | MORGAN CITY CORPORATION |
| Recipient (state/tribe) | DEPARTMENT OF PUBLIC SAFETY STATE UTAH | DEPARTMENT OF PUBLIC SAFETY STATE UTAH |
| Applicant type | State Government | Local Government |
| State | UT | UT |
| Program | Flood Mitigation Assistance | Building Resilient Infrastructure and Communities |
| Fiscal year | 2024 | 2025 |
| Status | Submitted to FEMA | Submitted to FEMA |
| Activity | Management costs | Flood control |
| Benefiting counties | UTAH COUNTY; CARBON COUNTY; SEVIER COUNTY; DAVIS COUNTY; PIUTE COUNTY; WASATCH COUNTY; CACHE COUNTY; GRAND COUNTY; IRON COUNTY; UINTAH COUNTY; GARFIELD COUNTY; SALT LAKE COUNTY; SANPETE COUNTY; MILLARD COUNTY; MORGAN COUNTY; WAYNE COUNTY; WEBER COUNTY; DAGGETT COUNTY; DUCHESNE COUNTY; RICH COUNTY; EMERY COUNTY; JUAB COUNTY; SUMMIT COUNTY; KANE COUNTY; BEAVER COUNTY; SAN JUAN COUNTY; BOX ELDER COUNTY; WASHINGTON COUNTY; TOOELE COUNTY | MORGAN COUNTY |
| Total amount | $3,504,475.72 | $2,895,417 |
| Federal share | $3,504,475.72 | $2,068,155 |
| Submitted to FEMA | 2026-08-05 | 2026-07-20 |
| Proposed start | 2027-01-01 | 2027-01-01 |
| FEMA ID | EMD-2024-FM-002-0008 | EMD-2025-BR-001-0018 |
| Hazard | Flooding | |
| Benefit-cost ratio | 1.37 | |
| project amount percentile | 77th | 74th |
| Contract Opportunity Score | 45/100 | 55/100 |
| Peer rank and all 28 UT records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: DEPARTMENT OF PUBLIC SAFETY STATE UTAH · MORGAN CITY CORPORATION
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.