FemaHazardGrantPulse / compare
INDEPENDENCE, CITY OF vs CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON: FemaHazardGrantPulse comparison
INDEPENDENCE, CITY OF's project amount of $12,567,800 is 1.1x CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON's $10,999,000 (92nd percentile). INDEPENDENCE, CITY OF is dated 2026-07-27; CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON 2026-07-22.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable OR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does INDEPENDENCE, CITY OF compare to CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON?
| Field | INDEPENDENCE, CITY OF | CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON |
|---|---|---|
| Applicant | INDEPENDENCE, CITY OF | CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON |
| Recipient (state/tribe) | OREGON DEPARTMENT OF EMERGENCY MANAGEMENT | CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON |
| Applicant type | Local Government | Indian Tribal Government |
| State | OR | OR |
| Program | Flood Mitigation Assistance | Building Resilient Infrastructure and Communities |
| Fiscal year | 2024 | 2025 |
| Status | Submitted to FEMA | Submitted to FEMA |
| Activity | Develop or conduct engineering, environmental, feasibility and/or benefit cost analyses | Saferoom/shelter |
| Hazard | Flooding | Extreme temperature |
| Benefiting counties | POLK COUNTY | YAMHILL COUNTY; POLK COUNTY |
| Total amount | $12,567,800 | $10,999,000 |
| Federal share | $900,000 | $9,899,100 |
| Submitted to FEMA | 2026-07-27 | 2026-07-22 |
| Proposed start | 2027-11-30 | 2027-01-01 |
| FEMA ID | EMS-2024-FM-002-0001 | EMS-2025-BR-024-0002 |
| Benefit-cost ratio | 1 | |
| project amount percentile | 92nd | 91st |
| Contract Opportunity Score | 55/100 | 55/100 |
| Peer rank and all 53 OR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: INDEPENDENCE, CITY OF · CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.