FemaHazardGrantPulse / compare
Jeff Davis (County) vs Fulton (County): FemaHazardGrantPulse comparison
Jeff Davis (County)'s project amount of $5,117,608 is 1.0x Fulton (County)'s $5,024,540 (82nd percentile). Jeff Davis (County) is dated 2026-08-18; Fulton (County) 2026-08-26.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable GA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Jeff Davis (County) compare to Fulton (County)?
| Field | Jeff Davis (County) | Fulton (County) |
|---|---|---|
| Applicant | Jeff Davis (County) | Fulton (County) |
| Recipient (state/tribe) | Statewide | Statewide |
| State | GA | GA |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2024 | 2024 |
| Status | Pending | Pending |
| Activity | Saferoom/shelter | Flood control |
| Hazard | Tornado | Flood |
| Benefiting counties | Jeff Davis | Fulton |
| Total amount | $5,117,607.8 | $5,024,539.8 |
| Federal share | $3,838,205.85 | $3,768,404.85 |
| Benefit-cost ratio | 1.03 | 3.56 |
| Submitted to FEMA | 2026-08-18 | 2026-08-26 |
| FEMA ID | DR-4830-0096 | DR-4830-0119 |
| project amount percentile | 82nd | 82nd |
| Contract Opportunity Score | 55/100 | 65/100 |
| Peer rank and all 155 GA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Jeff Davis (County) · Fulton (County)
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.