FemaHazardGrantPulse / compare
Loiza (Municipio) vs Carolina (Municipio): FemaHazardGrantPulse comparison
Carolina (Municipio)'s project amount of $5,207,153 is 1.0x Loiza (Municipio)'s $5,000,000 (82nd percentile). Loiza (Municipio) is dated 2025-12-09; Carolina (Municipio) 2026-07-16.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable PR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Loiza (Municipio) compare to Carolina (Municipio)?
| Field | Loiza (Municipio) | Carolina (Municipio) |
|---|---|---|
| Applicant | Loiza (Municipio) | Carolina (Municipio) |
| Recipient (state/tribe) | Statewide | Statewide |
| State | PR | PR |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2017 | 2025 |
| Status | Pending | Pending |
| Activity | Stabilization and restoration | Flood control |
| Hazard | Severe Storm(s) | Severe Storm(s) |
| Benefiting counties | Loiza | Carolina |
| Total amount | $5,000,000 | $5,207,153.33 |
| Federal share | $5,000,000 | $3,905,365 |
| Benefit-cost ratio | 4.58 | 1 |
| Submitted to FEMA | 2025-12-09 | 2026-07-16 |
| FEMA ID | DR-4339-0468 | DR-4850-0027 |
| project amount percentile | 82nd | 82nd |
| Contract Opportunity Score | 55/100 | 65/100 |
| Peer rank and all 53 PR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Loiza (Municipio) · Carolina (Municipio)
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.