FemaHazardGrantPulse / compare
McAllen vs CAMERON COUNTY: FemaHazardGrantPulse comparison
CAMERON COUNTY's project amount of $7,181,972 is 1.0x McAllen's $7,092,543 (86th percentile). McAllen is dated 2025-12-10; CAMERON COUNTY 2026-08-03.
Data as of ยท Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable TX record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does McAllen compare to CAMERON COUNTY?
| Field | McAllen | CAMERON COUNTY |
|---|---|---|
| Applicant | McAllen | CAMERON COUNTY |
| Recipient (state/tribe) | Statewide | TEXAS WATER DEVELOPMENT BOARD |
| State | TX | TX |
| Program | Hazard Mitigation Grant Program | Flood Mitigation Assistance |
| Fiscal year | 2024 | 2024 |
| Status | Pending | Submitted to FEMA |
| Activity | Flood control | Flood control |
| Hazard | Flood | Flooding |
| Benefiting counties | Hidalgo | CAMERON COUNTY |
| Total amount | $7,092,543 | $7,181,971.65 |
| Federal share | $5,319,407.25 | $6,155,975.69 |
| Benefit-cost ratio | 1 | 1.03 |
| Submitted to FEMA | 2025-12-10 | 2026-08-03 |
| FEMA ID | DR-4798-0281 | EMT-2024-FM-001-0083 |
| Applicant type | Local Government | |
| Proposed start | 2026-10-01 | |
| project amount percentile | 86th | 86th |
| Contract Opportunity Score | 65/100 | 65/100 |
| Peer rank and all 418 TX records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: McAllen ยท CAMERON COUNTY
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.