FemaHazardGrantPulse / compare
MIDDLE RIO GRANDE CONSERVANCY DISTRICT vs NEW MEXICO DEPARTMENT OF TRANSPORTATION: FemaHazardGrantPulse comparison
MIDDLE RIO GRANDE CONSERVANCY DISTRICT's project amount of $14,174,900 is 1.8x NEW MEXICO DEPARTMENT OF TRANSPORTATION's $8,000,000 (93rd percentile). MIDDLE RIO GRANDE CONSERVANCY DISTRICT is dated 2026-07-14; NEW MEXICO DEPARTMENT OF TRANSPORTATION 2026-07-22.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable NM record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does MIDDLE RIO GRANDE CONSERVANCY DISTRICT compare to NEW MEXICO DEPARTMENT OF TRANSPORTATION?
| Field | MIDDLE RIO GRANDE CONSERVANCY DISTRICT | NEW MEXICO DEPARTMENT OF TRANSPORTATION |
|---|---|---|
| Applicant | MIDDLE RIO GRANDE CONSERVANCY DISTRICT | NEW MEXICO DEPARTMENT OF TRANSPORTATION |
| Recipient (state/tribe) | NEW MEXICO DEPARTMENT OF HOMELAND SECURITY AND EMERGENCY MANAGEMENT | NEW MEXICO DEPARTMENT OF HOMELAND SECURITY AND EMERGENCY MANAGEMENT |
| Applicant type | Local Government | State Government |
| State | NM | NM |
| Program | Building Resilient Infrastructure and Communities | Building Resilient Infrastructure and Communities |
| Fiscal year | 2025 | 2025 |
| Status | Submitted to FEMA | Submitted to FEMA |
| Activity | Flood control | Other |
| Hazard | Dam/Levee break | Landslide/Debris flow |
| Benefiting counties | BERNALILLO COUNTY | EDDY COUNTY; OTERO COUNTY |
| Total amount | $14,174,900 | $8,000,000.41 |
| Federal share | $10,125,000 | $6,000,000.3 |
| Benefit-cost ratio | 6.89 | 1.31 |
| Submitted to FEMA | 2026-07-14 | 2026-07-22 |
| Proposed start | 2027-01-03 | 2028-04-01 |
| FEMA ID | EMT-2025-BR-003-0003 | EMT-2025-BR-003-0006 |
| project amount percentile | 93rd | 88th |
| Contract Opportunity Score | 65/100 | 55/100 |
| Peer rank and all 49 NM records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: MIDDLE RIO GRANDE CONSERVANCY DISTRICT · NEW MEXICO DEPARTMENT OF TRANSPORTATION
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.