FemaHazardGrantPulse / compare
Morris vs MARYETTA PUBLIC SCHOOL: FemaHazardGrantPulse comparison
MARYETTA PUBLIC SCHOOL's project amount of $5,216,675 is 1.5x Morris's $3,562,141 (82nd percentile). Morris is dated 2025-10-24; MARYETTA PUBLIC SCHOOL 2026-06-19.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable OK record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Morris compare to MARYETTA PUBLIC SCHOOL?
| Field | Morris | MARYETTA PUBLIC SCHOOL |
|---|---|---|
| Applicant | Morris | MARYETTA PUBLIC SCHOOL |
| Recipient (state/tribe) | Statewide | Statewide |
| State | OK | OK |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2024 | 2025 |
| Status | Pending | Pending |
| Activity | Saferoom/shelter | Saferoom/shelter |
| Hazard | Tornado | Tornado |
| Benefiting counties | Okmulgee | Adair |
| Total amount | $3,562,141.06 | $5,216,675 |
| Federal share | $2,671,605.8 | $3,912,506.25 |
| Benefit-cost ratio | 4.86 | 1 |
| Submitted to FEMA | 2025-10-24 | 2026-06-19 |
| FEMA ID | DR-4776-0009 | DR-4862-0005 |
| project amount percentile | 77th | 82nd |
| Contract Opportunity Score | 45/100 | 55/100 |
| Peer rank and all 51 OK records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Morris · MARYETTA PUBLIC SCHOOL
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.