FemaHazardGrantPulse / compare
NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION vs NEW YORK CITY HOUSING AUTHORITY: FemaHazardGrantPulse comparison
NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION's project amount of $8,084,552 is 1.1x NEW YORK CITY HOUSING AUTHORITY's $7,461,633 (88th percentile). NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION is dated 2026-06-04; NEW YORK CITY HOUSING AUTHORITY 2026-07-13.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION compare to NEW YORK CITY HOUSING AUTHORITY?
| Field | NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION | NEW YORK CITY HOUSING AUTHORITY |
|---|---|---|
| Applicant | NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION | NEW YORK CITY HOUSING AUTHORITY |
| Recipient (state/tribe) | Statewide | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES |
| State | NY | NY |
| Program | Hazard Mitigation Grant Program | Flood Mitigation Assistance |
| Fiscal year | 2024 | 2024 |
| Status | Pending | Submitted to FEMA |
| Activity | Stabilization and restoration | Flood control |
| Hazard | Flood | Flooding |
| Benefiting counties | Albany | BRONX COUNTY; NEW YORK COUNTY; QUEENS COUNTY; RICHMOND COUNTY; KINGS COUNTY |
| Total amount | $8,084,552 | $7,461,633.19 |
| Federal share | $6,063,414 | $5,596,224.89 |
| Benefit-cost ratio | 2.79 | 1.29 |
| Submitted to FEMA | 2026-06-04 | 2026-07-13 |
| FEMA ID | DR-4825-0015 | EMN-2024-FM-001-0009 |
| Applicant type | Other | |
| Proposed start | 2027-07-01 | |
| project amount percentile | 88th | 87th |
| Contract Opportunity Score | 55/100 | 65/100 |
| Peer rank and all 77 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: NYS OFF PARKS, RECREATION, HISTORIC PRESERVATION · NEW YORK CITY HOUSING AUTHORITY
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.