FemaHazardGrantPulse / compare
OREGON DEPARTMENT OF EMERGENCY MANAGEMENT vs CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON: FemaHazardGrantPulse comparison
CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON's project amount of $10,999,000 is 1.2x OREGON DEPARTMENT OF EMERGENCY MANAGEMENT's $8,932,569 (91st percentile). OREGON DEPARTMENT OF EMERGENCY MANAGEMENT is dated 2026-08-05; CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON 2026-07-22.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable OR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does OREGON DEPARTMENT OF EMERGENCY MANAGEMENT compare to CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON?
| Field | OREGON DEPARTMENT OF EMERGENCY MANAGEMENT | CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON |
|---|---|---|
| Applicant | OREGON DEPARTMENT OF EMERGENCY MANAGEMENT | CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON |
| Recipient (state/tribe) | OREGON DEPARTMENT OF EMERGENCY MANAGEMENT | CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON |
| Applicant type | State Government | Indian Tribal Government |
| State | OR | OR |
| Program | Flood Mitigation Assistance | Building Resilient Infrastructure and Communities |
| Fiscal year | 2024 | 2025 |
| Status | Submitted to FEMA | Submitted to FEMA |
| Activity | Management costs | Saferoom/shelter |
| Benefiting counties | JACKSON COUNTY; HOOD RIVER COUNTY; CLACKAMAS COUNTY; POLK COUNTY; UNION COUNTY | YAMHILL COUNTY; POLK COUNTY |
| Total amount | $8,932,569.35 | $10,999,000 |
| Federal share | $5,270,215.92 | $9,899,100 |
| Submitted to FEMA | 2026-08-05 | 2026-07-22 |
| Proposed start | 2027-08-01 | 2027-01-01 |
| FEMA ID | EMS-2024-FM-002-0007 | EMS-2025-BR-024-0002 |
| Hazard | Extreme temperature | |
| Benefit-cost ratio | 1 | |
| project amount percentile | 89th | 91st |
| Contract Opportunity Score | 55/100 | 55/100 |
| Peer rank and all 53 OR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: OREGON DEPARTMENT OF EMERGENCY MANAGEMENT · CONFEDERATED TRIBES OF GRAND RONDE COMMUNITY OF OREGON
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.