FemaHazardGrantPulse / compare
Spencer vs Urbandale: FemaHazardGrantPulse comparison
Urbandale's project amount of $4,472,434 is 1.0x Spencer's $4,393,900 (80th percentile). Spencer is dated 2025-10-12; Urbandale 2025-12-19.
Data as of ยท Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable IA record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does Spencer compare to Urbandale?
| Field | Spencer | Urbandale |
|---|---|---|
| Applicant | Spencer | Urbandale |
| Recipient (state/tribe) | Statewide | Statewide |
| State | IA | IA |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2024 | 2024 |
| Status | Approved | Approved |
| Activity | Acquisition | Acquisition |
| Hazard | Flood | Flood |
| Benefiting counties | Clay | Polk |
| Total amount | $4,393,900 | $4,472,433.55 |
| Federal share | $3,295,425 | $3,354,325.16 |
| Obligated | $3,368,656.67 | $3,428,865.72 |
| Benefit-cost ratio | 1.03 | |
| Submitted to FEMA | 2025-10-12 | 2025-12-19 |
| FEMA ID | DR-4796-0035-R | DR-4796-0077-R |
| project amount percentile | 80th | 80th |
| Contract Opportunity Score | 70/100 | 70/100 |
| Peer rank and all 90 IA records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: Spencer ยท Urbandale
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.