FemaHazardGrantPulse / compare
Union City vs Elizabethton: FemaHazardGrantPulse comparison
Elizabethton's project amount of $15,750,738 is 1.4x Union City's $11,349,681 (94th percentile). Union City is dated 2026-06-03; Elizabethton 2026-07-06.
Data as of ยท Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable TN record, with all columns and source links ยท Card, Apple Pay, Google Pay or Link via Stripe
How does Union City compare to Elizabethton?
| Field | Union City | Elizabethton |
|---|---|---|
| Applicant | Union City | Elizabethton |
| Recipient (state/tribe) | Statewide | Statewide |
| State | TN | TN |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2025 | 2025 |
| Status | Approved | Pending |
| Activity | Saferoom/shelter | Utility and infrastructure protection |
| Hazard | Tornado | Severe Storm(s) |
| Benefiting counties | Obion | Carter |
| Total amount | $11,349,680.99 | $15,750,738.15 |
| Federal share | $8,512,260.74 | $11,813,053.61 |
| Obligated | $702,416 | |
| Benefit-cost ratio | 1.58 | 4.35 |
| Submitted to FEMA | 2026-06-03 | 2026-07-06 |
| FEMA ID | DR-4832-0012-R | DR-4832-0057 |
| project amount percentile | 91st | 94th |
| Contract Opportunity Score | 70/100 | 55/100 |
| Peer rank and all 107 TN records (CSV) | ๐ Click to unlock โ | |
| Official source URLs for every peer record | ๐ Click to unlock โ | |
Official records: Union City ยท Elizabethton
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.