FemaHazardGrantPulse / compare
Urbandale vs CITY OF DAVENPORT: FemaHazardGrantPulse comparison
CITY OF DAVENPORT's project amount of $4,556,094 is 1.0x Urbandale's $4,472,434 (81st percentile). Urbandale is dated 2025-12-19; CITY OF DAVENPORT 2026-07-21.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable IA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Urbandale compare to CITY OF DAVENPORT?
| Field | Urbandale | CITY OF DAVENPORT |
|---|---|---|
| Applicant | Urbandale | CITY OF DAVENPORT |
| Recipient (state/tribe) | Statewide | IOWA HOMELAND SECURITY AND EMERGENCY MANAGEMENT DEPARTMENT |
| State | IA | IA |
| Program | Hazard Mitigation Grant Program | Pre-Disaster Mitigation |
| Fiscal year | 2024 | 2026 |
| Status | Approved | Subaward Accepted |
| Activity | Acquisition | Flood control |
| Hazard | Flood | Flooding |
| Benefiting counties | Polk | SCOTT COUNTY |
| Total amount | $4,472,433.55 | $4,556,093.8 |
| Federal share | $3,354,325.16 | $2,846,200 |
| Obligated | $3,428,865.72 | $2,846,200 |
| Submitted to FEMA | 2025-12-19 | 2026-07-21 |
| FEMA ID | DR-4796-0077-R | EMK-2026-PD-001-0001 |
| Applicant type | Local Government | |
| Benefit-cost ratio | 3.66 | |
| Proposed start | 2027-01-01 | |
| project amount percentile | 80th | 81st |
| Contract Opportunity Score | 70/100 | 70/100 |
| Peer rank and all 90 IA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Urbandale · CITY OF DAVENPORT
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.