FemaHazardGrantPulse / compare
VILLAGE OF PELHAM vs NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES: FemaHazardGrantPulse comparison
NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES's project amount of $11,913,074 is 1.1x VILLAGE OF PELHAM's $11,000,000 (92nd percentile). VILLAGE OF PELHAM is dated 2026-07-13; NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES 2026-07-27.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does VILLAGE OF PELHAM compare to NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES?
| Field | VILLAGE OF PELHAM | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES |
|---|---|---|
| Applicant | VILLAGE OF PELHAM | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES |
| Recipient (state/tribe) | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES | NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES |
| Applicant type | Local Government | State Government |
| State | NY | NY |
| Program | Flood Mitigation Assistance | Flood Mitigation Assistance |
| Fiscal year | 2024 | 2024 |
| Status | Submitted to FEMA | Submitted to FEMA |
| Activity | Flood control | Management costs |
| Hazard | Flooding | |
| Benefiting counties | WESTCHESTER COUNTY | BRONX COUNTY; MONROE COUNTY; KINGS COUNTY; HERKIMER COUNTY; RICHMOND COUNTY; SUFFOLK COUNTY; QUEENS COUNTY; ST. LAWRENCE COUNTY; NEW YORK COUNTY; WESTCHESTER COUNTY; MONTGOMERY COUNTY |
| Total amount | $11,000,000 | $11,913,074.32 |
| Federal share | $8,250,000 | $11,913,074.32 |
| Benefit-cost ratio | 3.17 | |
| Submitted to FEMA | 2026-07-13 | 2026-07-27 |
| Proposed start | 2027-03-01 | 2026-04-30 |
| FEMA ID | EMN-2024-FM-001-0005 | EMN-2024-FM-001-0017 |
| project amount percentile | 91st | 92nd |
| Contract Opportunity Score | 65/100 | 55/100 |
| Peer rank and all 77 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: VILLAGE OF PELHAM · NEW YORK STATE DIVISION OF HOMELAND SECURITY & EMERGENCY SERVICES
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.