FemaHazardGrantPulse / compare
Whiteville (Township of) vs Buncombe (County): FemaHazardGrantPulse comparison
Buncombe (County)'s project amount of $5,154,450 is 1.0x Whiteville (Township of)'s $4,927,533 (82nd percentile). Whiteville (Township of) is dated 2026-04-17; Buncombe (County) 2026-08-25.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable NC record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Whiteville (Township of) compare to Buncombe (County)?
| Field | Whiteville (Township of) | Buncombe (County) |
|---|---|---|
| Applicant | Whiteville (Township of) | Buncombe (County) |
| Recipient (state/tribe) | Statewide | Statewide |
| State | NC | NC |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2024 | 2024 |
| Status | Pending | Pending |
| Activity | Flood control | Generator |
| Hazard | Coastal Storm | Severe Storm(s) |
| Benefiting counties | Columbus | Buncombe |
| Total amount | $4,927,533 | $5,154,450 |
| Federal share | $3,695,649.75 | $3,865,837.5 |
| Benefit-cost ratio | 1.04 | |
| Submitted to FEMA | 2026-04-17 | 2026-08-25 |
| FEMA ID | DR-4827-0104 | DR-4827-0211 |
| project amount percentile | 81st | 82nd |
| Contract Opportunity Score | 55/100 | 65/100 |
| Peer rank and all 185 NC records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Whiteville (Township of) · Buncombe (County)
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.