FemaHazardGrantPulse / compare
YELLVILLE SUMMIT SCHOOL DIST vs Gosnell: FemaHazardGrantPulse comparison
YELLVILLE SUMMIT SCHOOL DIST's project amount of $5,091,500 is 1.1x Gosnell's $4,632,492 (82nd percentile). YELLVILLE SUMMIT SCHOOL DIST is dated 2025-11-25; Gosnell 2025-11-25.
Data as of · Compiled by Zalwin from FEMA Hazard Mitigation Assistance subapplications (OpenFEMA)
Both records plus every comparable AR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does YELLVILLE SUMMIT SCHOOL DIST compare to Gosnell?
| Field | YELLVILLE SUMMIT SCHOOL DIST | Gosnell |
|---|---|---|
| Applicant | YELLVILLE SUMMIT SCHOOL DIST | Gosnell |
| Recipient (state/tribe) | Statewide | Statewide |
| State | AR | AR |
| Program | Hazard Mitigation Grant Program | Hazard Mitigation Grant Program |
| Fiscal year | 2024 | 2024 |
| Status | Approved | Pending |
| Activity | Saferoom/shelter | Saferoom/shelter |
| Hazard | Tornado | Tornado |
| Benefiting counties | Marion | Mississippi |
| Total amount | $5,091,500 | $4,632,492.06 |
| Federal share | $3,818,625 | $3,474,369.05 |
| Obligated | $247,095.38 | |
| Benefit-cost ratio | 1.3 | 1.23 |
| Submitted to FEMA | 2025-11-25 | 2025-11-25 |
| FEMA ID | DR-4788-0014-R | DR-4788-0015 |
| project amount percentile | 82nd | 81st |
| Contract Opportunity Score | 70/100 | 45/100 |
| Peer rank and all 30 AR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: YELLVILLE SUMMIT SCHOOL DIST · Gosnell
Get new mitigation projects in your states
FemaHazardGrantPulse emails new or newly selected projects matching your states, programs and minimum amount.
Data comes from OpenFEMA and reflects FEMA systems as of the last refresh. Newer subapplications are managed in FEMA GO and can appear in OpenFEMA with a delay; amounts and statuses change as projects move through review. Informational only; not procurement or legal advice.