GrantPulse / compare
Agriculture Innovation Center Grant Program vs Hispanic-Serving Institutions Education Grants Program: GrantPulse comparison
Hispanic-Serving Institutions Education Grants Program's award ceiling of $1,200,000 is 1.2x Agriculture Innovation Center Grant Program's $1,000,000 (62nd percentile). Agriculture Innovation Center Grant Program is dated 2026-09-09; Hispanic-Serving Institutions Education Grants Program 2026-09-10.
Data as of · Compiled by Zalwin from Grants.gov (U.S. Department of Health and Human Services)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Agriculture Innovation Center Grant Program compare to Hispanic-Serving Institutions Education Grants Program?
| Field | Agriculture Innovation Center Grant Program | Hispanic-Serving Institutions Education Grants Program |
|---|---|---|
| Opportunity number | RBCS-2026-AIC | USDA-NIFA-HSI-011903 |
| Title | Agriculture Innovation Center Grant Program | Hispanic-Serving Institutions Education Grants Program |
| Agency | Rural Business-Cooperative Service | National Institute of Food and Agriculture |
| Status | posted | posted |
| Posted / open date | 2026-09-09 | 2026-09-10 |
| Close date | 2027-01-31 | 2026-12-03 |
| Award ceiling | $1,000,000 | $1,200,000 |
| Award floor | $600,000 | $25,000 |
| Estimated total funding | $2,500,000 | $30,600,000 |
| Funding category | Agriculture, Business and Commerce | Agriculture |
| Eligible applicants | Native American tribal governments (Federally recognized); Nonprofits that do not have a 501(c)(3) status with the IRS, other than institutions of higher education; State governments; Public and State controlled institutions of higher education; Nonprofits having a 501(c)(3) status with the IRS, other than institutions of higher education; For profit organizations other than small businesses; Small businesses; County governments; Private institutions of higher education; City or township governments | Others (see text field entitled "Additional Information on Eligibility" for clarification) |
| CFDA / Assistance listing | 10.377 | 10.223 |
| Summary | The primary objective of the program is to provide grants to Agriculture Innovation Centers that will provide technical assistance to agricultural producers to market value-added agricultural products. | The HSI Education Grants Program, under assistance listing number 10.223, will promote and strengthen the ability HSIs to carry out education, applied research, and related community development programs. This program encourages innovative teaching, education, or related community development proposals with the potential to impact and become models for other institutions at the regional or national level. Applications may propose, as part of a formal education and teaching program, that students gain experience with an applied research and community outreach activity. While HSIs are the only eligible entities to apply for this NOFO, funded projects should benefit the entire population at the |
| Agency contact | [email protected] | [email protected] |
| Eligibility notes | Applicants for the HSI Education Grants Program must meet all the requirements discussed in this NOFO. Failure to meet the eligibility criteria by the application deadline may result in exclusion from consideration or preclude NIFA from making an award. For those new to Federal financial assistance, NIFA’s About Grants provides highly recommended information about grants and other resources | |
| award ceiling percentile | 59th | 62nd |
| Plain-English Eligibility Score | 90/100 | 45/100 |
| Peer rank and all 224 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Agriculture Innovation Center Grant Program · Hispanic-Serving Institutions Education Grants Program
Get new grants that fit you every week
GrantPulse emails new and forecasted grants matching your organization type and focus areas.
Data from Grants.gov. Always read the full notice of funding opportunity before applying. Informational only; not legal or grant-writing advice.
Often used together
- FormDPulse
- NsfAwardPulse
- Public Works Prevailing Wage Intent + Environmental Remediation & Tank Retrofit Multi-Signal Trigger
- ContentVelocityRadar
- B2BDomainSignalVerify
- PodcastSponsorRadar
Or get the Advisor Prospecting Bundle for $14.99 one-time: Full CSV unlock of newly funded companies plus a grant readiness pack.