GrantPulse / compare
Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J vs Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T: GrantPulse comparison
Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T's award ceiling of $3,750,000 is 7.5x Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J's $500,000 (74th percentile). Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J is dated 2026-10-16; Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T 2026-10-16.
Data as of · Compiled by Zalwin from Grants.gov (U.S. Department of Health and Human Services)
Both records plus every comparable record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J compare to Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T?
| Field | Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T |
|---|---|---|
| Opportunity number | ED-GRANTS-101526-001 | ED-GRANTS-101526-002 |
| Title | Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J | Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T |
| Agency | Department of Education | Department of Education |
| Status | posted | posted |
| Posted / open date | 2026-10-16 | 2026-10-16 |
| Close date | 2026-12-11 | 2026-12-11 |
| Award ceiling | $500,000 | $3,750,000 |
| Award floor | n/a | n/a |
| Estimated total funding | n/a | n/a |
| Funding category | Education | Education |
| Eligible applicants | Others (see text field entitled "Additional Information on Eligibility" for clarification) | Others (see text field entitled "Additional Information on Eligibility" for clarification) |
| Eligibility notes | Institutions that have the ability and capacity to conduct scientifically valid research are eligible to apply. Eligible applicants include, but are not limited to, institutions of higher education and non-profit, for-profit, public, or private organizations and entities. | Institutions that have the ability and capacity to conduct scientifically valid research are eligible to apply. Eligible applicants include, but are not limited to, institutions of higher education and non-profit, for-profit, public, or private organizations and entities. |
| CFDA / Assistance listing | 84.305 | 84.324 |
| Summary | Through the From Seedlings to Scale (S2S) Grants program, IES will invest in innovative ideas within an identified focus area through three phases of increasing funding and duration to support ideas as they grow from seedlings to scalable solutions. Projects will incorporate high-quality research, robust solution development, and attention to sustainability and scaling throughout all phases. For the FY 2027 S2S program, IES invites applications for Phase One projects under the Coordinating Systems to Translate Evidence into Policy and Practice (C-STEP) focus area. C-STEP seeks to develop and rigorously test innovative AI- and technology-enabled solutions that help education systems intention | Through the Transformative Research in Special Education Grants program, IES seeks to support research and development of transformative solutions to seemingly intractable problems and challenges in special education. Transformative projects enact bold and innovative thinking, involve interdisciplinary collaboration, are inherently risky, and use high-quality research approaches to create high-reward, scalable solutions with the potential to lead to dramatic improvements for students with or at risk for disabilities. In FY 2027, the Transformative Research in Special Education Grants program will focus on Phase 1 grants to research and develop transformative solutions to dramatically improve |
| Agency contact | [email protected] | [email protected] |
| award ceiling percentile | 35th | 74th |
| Plain-English Eligibility Score | 45/100 | 35/100 |
| Peer rank and all 226 records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Institute of Education Sciences (IES): National Center on Education Research (NCER): From Seedlings to Scale, Assistance Listing Number (ALN) 84.305J · Institute of Education Sciences (IES): National Center for Special Education Research (NCSER): Transformative Research in Special Education, Assistance Listing Number (ALN) 84.324T
Get new grants that fit you every week
GrantPulse emails new and forecasted grants matching your organization type and focus areas.
Data from Grants.gov. Always read the full notice of funding opportunity before applying. Informational only; not legal or grant-writing advice.
Often used together
- FormDPulse
- NsfAwardPulse
- Public Works Prevailing Wage Intent + Environmental Remediation & Tank Retrofit Multi-Signal Trigger
- ContentVelocityRadar
- B2BDomainSignalVerify
- PodcastSponsorRadar
Or get the Advisor Prospecting Bundle for $14.99 one-time: Full CSV unlock of newly funded companies plus a grant readiness pack.