NewRiaPulse / compare
Diversified Wealth Advisors, LLC vs Commercial Trust Financial Services: NewRiaPulse comparison
Commercial Trust Financial Services's amount of 204 is 1.5x Diversified Wealth Advisors, LLC's 138 (68th percentile). Diversified Wealth Advisors, LLC is dated 2026-09-24; Commercial Trust Financial Services 2026-03-04.
Data as of · Compiled by Zalwin from SEC monthly roster of registered investment advisers (Form ADV data)
Both records plus every comparable MO record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Diversified Wealth Advisors, LLC compare to Commercial Trust Financial Services?
| Field | Diversified Wealth Advisors, LLC | Commercial Trust Financial Services |
|---|---|---|
| Firm | Diversified Wealth Advisors, LLC | Commercial Trust Financial Services |
| Legal name | Diversified Wealth Advisors, LLC | Commercial Trust Wealth Management, LLC |
| CRD | 311903 | 337704 |
| Status | Approved | Approved |
| Registered with the SEC | 2026-09-24 | 2026-03-04 |
| Latest Form ADV filing | 2026-09-30 | 2026-07-02 |
| Location | Kansas City, MO, United States | Fayette, MO, United States |
| Regulatory AUM | $138,000,000 | $204,060,790 |
| Accounts | 691 | 1388 |
| Employees | 5 | 5 |
| Website | https://diversifiedsolutionsllc.com/ | https://commercialtrustfs.com/ |
| amount percentile | 51st | 68th |
| Score | 75/100 | 45/100 |
| Peer rank and all 16 MO records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Diversified Wealth Advisors, LLC · Commercial Trust Financial Services
Get new RIAs in your territory
NewRiaPulse emails newly registered advisers matching your states and AUM range each month.
From the SEC's public monthly roster of registered investment advisers (Form ADV data). Firm level only: we leave out firms whose name is a person's name and never list individual representatives. Registration is not an endorsement by the SEC.