NihBiotechGrantPulse / compare
ALLANDER BIOTECHNOLOGIES, INC. vs COMMONSPIRIT HEALTH RESEARCH INSTITUTE: NihBiotechGrantPulse comparison
ALLANDER BIOTECHNOLOGIES, INC.'s award of $1,066,148 is 1.1x COMMONSPIRIT HEALTH RESEARCH INSTITUTE's $1,011,629 (88th percentile). ALLANDER BIOTECHNOLOGIES, INC. is dated 2026-09-14; COMMONSPIRIT HEALTH RESEARCH INSTITUTE 2026-09-17.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable CO record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ALLANDER BIOTECHNOLOGIES, INC. compare to COMMONSPIRIT HEALTH RESEARCH INSTITUTE?
| Field | ALLANDER BIOTECHNOLOGIES, INC. | COMMONSPIRIT HEALTH RESEARCH INSTITUTE |
|---|---|---|
| Organization | ALLANDER BIOTECHNOLOGIES, INC. | COMMONSPIRIT HEALTH RESEARCH INSTITUTE |
| Location | AURORA, CO | ENGLEWOOD, CO |
| Project | First-in-human clinical trial of proprietary oral gel to treat radiation-induced oral mucositis in cancer patients | CIRI Oncology Research Alliance |
| Project number | 5R44CA310522-02 | 4UG1CA189809-12 |
| Mechanism | R44 | UG1 |
| Institute | National Cancer Institute | National Cancer Institute |
| Award | $1,066,148 | $1,011,629 |
| Awarded | 2026-09-14 | 2026-09-17 |
| Project period | 2025-09-15 to 2027-08-31 | 2014-08-01 to 2027-07-31 |
| UEI | J8KMX54WRJM9 | XE9LX1W76748 |
| award percentile | 88th | 87th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 220 CO records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ALLANDER BIOTECHNOLOGIES, INC. · COMMONSPIRIT HEALTH RESEARCH INSTITUTE
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.