NihBiotechGrantPulse / compare
BAYLOR COLLEGE OF MEDICINE vs UNIVERSITY OF TEXAS HLTH SCIENCE CENTER: NihBiotechGrantPulse comparison
BAYLOR COLLEGE OF MEDICINE's award of $5,449,998 is 1.2x UNIVERSITY OF TEXAS HLTH SCIENCE CENTER's $4,585,962 (99th percentile). BAYLOR COLLEGE OF MEDICINE is dated 2026-09-17; UNIVERSITY OF TEXAS HLTH SCIENCE CENTER 2026-09-08.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable TX record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does BAYLOR COLLEGE OF MEDICINE compare to UNIVERSITY OF TEXAS HLTH SCIENCE CENTER?
| Field | BAYLOR COLLEGE OF MEDICINE | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER |
|---|---|---|
| Organization | BAYLOR COLLEGE OF MEDICINE | UNIVERSITY OF TEXAS HLTH SCIENCE CENTER |
| Location | HOUSTON, TX | SAN ANTONIO, TX |
| Project | Baylor College of Medicine/Stanford University Clinical Genome Resource (ClinGen) | South Texas Alzheimer's Disease Research Center |
| Project number | 2U24HG009649-10 | 2P30AG066546-06 |
| Mechanism | U24 | P30 |
| Institute | National Human Genome Research Institute | National Institute on Aging |
| Award | $5,449,998 | $4,585,962 |
| Awarded | 2026-09-17 | 2026-09-08 |
| Project period | 2017-09-12 to 2031-06-30 | 2021-09-01 to 2031-06-30 |
| UEI | FXKMA43NTV21 | C3KXNLTAAY98 |
| award percentile | 99th | 99th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 500 TX records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: BAYLOR COLLEGE OF MEDICINE · UNIVERSITY OF TEXAS HLTH SCIENCE CENTER
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.