NihBiotechGrantPulse / compare
CELLFE INC. vs INLIGHTA BIOSCIENCES, LLC: NihBiotechGrantPulse comparison
CELLFE INC.'s award of $1,052,108 is 1.0x INLIGHTA BIOSCIENCES, LLC's $1,026,874 (88th percentile). CELLFE INC. is dated 2026-09-17; INLIGHTA BIOSCIENCES, LLC 2026-09-11.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable GA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CELLFE INC. compare to INLIGHTA BIOSCIENCES, LLC?
| Field | CELLFE INC. | INLIGHTA BIOSCIENCES, LLC |
|---|---|---|
| Organization | CELLFE INC. | INLIGHTA BIOSCIENCES, LLC |
| Location | ATLANTA, GA | MARIETTA, GA |
| Project | High throughput, high efficiency, rapid mechanical transfection for CAR T-cell therapeutics | Precision MRI with Protein Contrast Agent for Noninvasive Detection of Lung Fibrosis |
| Project number | 1R44CA310250-01 | 5R42HL170898-03 |
| Mechanism | R44 | R42 |
| Institute | National Cancer Institute | National Heart Lung and Blood Institute |
| Award | $1,052,108 | $1,026,874 |
| Awarded | 2026-09-17 | 2026-09-11 |
| Project period | 2026-09-18 to 2028-08-31 | 2023-09-15 to 2027-08-31 |
| UEI | M34JNT47EKK3 | KCSBM7ASMA34 |
| award percentile | 88th | 88th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 233 GA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CELLFE INC. · INLIGHTA BIOSCIENCES, LLC
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.