NihBiotechGrantPulse / compare
CIVATECH ONCOLOGY, INC. vs UNIV OF NORTH CAROLINA CHAPEL HILL: NihBiotechGrantPulse comparison
CIVATECH ONCOLOGY, INC.'s award of $1,205,017 is 1.0x UNIV OF NORTH CAROLINA CHAPEL HILL's $1,184,954 (90th percentile). CIVATECH ONCOLOGY, INC. is dated 2026-09-17; UNIV OF NORTH CAROLINA CHAPEL HILL 2026-09-15.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable NC record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does CIVATECH ONCOLOGY, INC. compare to UNIV OF NORTH CAROLINA CHAPEL HILL?
| Field | CIVATECH ONCOLOGY, INC. | UNIV OF NORTH CAROLINA CHAPEL HILL |
|---|---|---|
| Organization | CIVATECH ONCOLOGY, INC. | UNIV OF NORTH CAROLINA CHAPEL HILL |
| Location | Morrisville, NC | CHAPEL HILL, NC |
| Project | CivaDerm Non-Melanoma Skin Cancer Radiation Therapy Device | Combining Personalized Humoral and Cellular Immunity for HIV-1 Control |
| Project number | 1R44CA314878-01 | 1R01AI203540-01 |
| Mechanism | R44 | R01 |
| Institute | National Cancer Institute | National Institute of Allergy and Infectious Diseases |
| Award | $1,205,017 | $1,184,954 |
| Awarded | 2026-09-17 | 2026-09-15 |
| Project period | 2026-09-17 to 2028-08-31 | 2026-08-15 to 2031-08-31 |
| UEI | NCJMMLLMRND9 | D3LHU66KBLD5 |
| award percentile | 90th | 90th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 454 NC records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: CIVATECH ONCOLOGY, INC. · UNIV OF NORTH CAROLINA CHAPEL HILL
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.