NihBiotechGrantPulse / compare
GEORGETOWN UNIVERSITY vs NATIONAL FARMERS UNION FOUNDATION: NihBiotechGrantPulse comparison
NATIONAL FARMERS UNION FOUNDATION's award of $998,637 is 1.1x GEORGETOWN UNIVERSITY's $932,404 (87th percentile). GEORGETOWN UNIVERSITY is dated 2026-09-08; NATIONAL FARMERS UNION FOUNDATION 2026-09-23.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable DC record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does GEORGETOWN UNIVERSITY compare to NATIONAL FARMERS UNION FOUNDATION?
| Field | GEORGETOWN UNIVERSITY | NATIONAL FARMERS UNION FOUNDATION |
|---|---|---|
| Organization | GEORGETOWN UNIVERSITY | NATIONAL FARMERS UNION FOUNDATION |
| Location | WASHINGTON, DC | WASHINGTON, DC |
| Project | Investigations CONNECTing Cancer and Aging (I-CONNECT) | Local Food Safety Collaborative |
| Project number | 5R35CA283926-04 | 5U01FD006921-07 |
| Mechanism | R35 | U01 |
| Institute | National Cancer Institute | Food and Drug Administration |
| Award | $932,404 | $998,637 |
| Awarded | 2026-09-08 | 2026-09-23 |
| Project period | 2023-09-01 to 2030-08-31 | 2020-05-15 to 2027-08-31 |
| UEI | TF2CMKY1HMX9 | V7MPK8TJVNJ5 |
| award percentile | 85th | 87th |
| Lab Budget Score | 55/100 | 55/100 |
| Peer rank and all 70 DC records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: GEORGETOWN UNIVERSITY · NATIONAL FARMERS UNION FOUNDATION
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.