NihBiotechGrantPulse / compare
I-FUNCTION, INC. vs UNIVERSITY OF FLORIDA: NihBiotechGrantPulse comparison
I-FUNCTION, INC.'s award of $1,309,264 is 1.1x UNIVERSITY OF FLORIDA's $1,245,669 (91st percentile). I-FUNCTION, INC. is dated 2026-09-17; UNIVERSITY OF FLORIDA 2026-09-17.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does I-FUNCTION, INC. compare to UNIVERSITY OF FLORIDA?
| Field | I-FUNCTION, INC. | UNIVERSITY OF FLORIDA |
|---|---|---|
| Organization | I-FUNCTION, INC. | UNIVERSITY OF FLORIDA |
| Location | MIAMI, FL | GAINESVILLE, FL |
| Project | An Al Facilitated Self-Administered Technology-Focused Functional Skills Assessment and Training Program for Older Adults | A phase I study of RNA-lipid particle vaccines for newly-diagnosed glioblastoma, IND19304 08/21/2020 |
| Project number | 1R44AG102271-01 | 5R01FD007268-04 |
| Mechanism | R44 | R01 |
| Institute | National Institute on Aging | Food and Drug Administration |
| Award | $1,309,264 | $1,245,669 |
| Awarded | 2026-09-17 | 2026-09-17 |
| Project period | 2026-09-22 to 2028-05-31 | 2022-08-15 to 2028-07-31 |
| UEI | PLWFKMCMMY31 | NNFQH1JAPEP3 |
| award percentile | 91st | 90th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 315 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: I-FUNCTION, INC. · UNIVERSITY OF FLORIDA
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.