NihBiotechGrantPulse / compare
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI vs FOUNDATION FOR AIDS RESEARCH: NihBiotechGrantPulse comparison
ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI's award of $2,520,987 is 1.0x FOUNDATION FOR AIDS RESEARCH's $2,480,286 (97th percentile). ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI is dated 2026-09-09; FOUNDATION FOR AIDS RESEARCH 2026-09-17.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable NY record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI compare to FOUNDATION FOR AIDS RESEARCH?
| Field | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | FOUNDATION FOR AIDS RESEARCH |
|---|---|---|
| Organization | ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI | FOUNDATION FOR AIDS RESEARCH |
| Location | NEW YORK, NY | NEW YORK, NY |
| Project | Cellular and Molecular Studies of Bone Marrow Transplant | IeDEA Asia-Pacific Research Collaboration |
| Project number | 5P01CA039542-37 | 4U01AI069907-21 |
| Mechanism | P01 | U01 |
| Institute | National Cancer Institute | National Institute of Allergy and Infectious Diseases |
| Award | $2,520,987 | $2,480,286 |
| Awarded | 2026-09-09 | 2026-09-17 |
| Project period | 1997-09-10 to 2027-08-31 | 2006-07-15 to 2028-07-31 |
| UEI | C8H9CNG1VBD9 | HKM9P8EYEMJ6 |
| award percentile | 97th | 97th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 500 NY records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: ICAHN SCHOOL OF MEDICINE AT MOUNT SINAI · FOUNDATION FOR AIDS RESEARCH
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.