NihBiotechGrantPulse / compare
OPUS GENETICS INC. vs OPUS GENETICS INC.: NihBiotechGrantPulse comparison
OPUS GENETICS INC.'s award of $1,012,469 is 1.0x OPUS GENETICS INC.'s $1,004,925 (87th percentile). OPUS GENETICS INC. is dated 2026-09-19; OPUS GENETICS INC. 2026-09-17.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable NC record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does OPUS GENETICS INC. compare to OPUS GENETICS INC.?
| Field | OPUS GENETICS INC. | OPUS GENETICS INC. |
|---|---|---|
| Organization | OPUS GENETICS INC. | OPUS GENETICS INC. |
| Location | RALEIGH, NC | RALEIGH, NC |
| Project | Development of OPGx-RDH12 as a gene therapy for RDH12 deficiency associated Leber congenital amaurosis (LCA) | Development of OPGx-NMNAT1 as a gene therapy for NMNAT1 associated LCA. |
| Project number | 1R44EY038152-01A1 | 1R44EY038149-01A1 |
| Mechanism | R44 | R44 |
| Institute | National Eye Institute | National Eye Institute |
| Award | $1,004,925 | $1,012,469 |
| Awarded | 2026-09-19 | 2026-09-17 |
| Project period | 2026-09-30 to 2028-06-30 | 2026-09-15 to 2028-05-31 |
| UEI | YD2GB4S983V9 | YD2GB4S983V9 |
| award percentile | 87th | 87th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 454 NC records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: OPUS GENETICS INC. · OPUS GENETICS INC.
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.