NihBiotechGrantPulse / compare
SPRINGBOK, INC. vs VIRGINIA COMMONWEALTH UNIVERSITY: NihBiotechGrantPulse comparison
VIRGINIA COMMONWEALTH UNIVERSITY's award of $1,351,584 is 1.3x SPRINGBOK, INC.'s $1,019,030 (91st percentile). SPRINGBOK, INC. is dated 2026-09-17; VIRGINIA COMMONWEALTH UNIVERSITY 2026-09-17.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable VA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does SPRINGBOK, INC. compare to VIRGINIA COMMONWEALTH UNIVERSITY?
| Field | SPRINGBOK, INC. | VIRGINIA COMMONWEALTH UNIVERSITY |
|---|---|---|
| Organization | SPRINGBOK, INC. | VIRGINIA COMMONWEALTH UNIVERSITY |
| Location | Charlottesville, VA | RICHMOND, VA |
| Project | Automated MRI-Based Musculoskeletal and Body Composition Assessment for Healthy Aging | VCU Massey Comprehensive Cancer Center NCI Community Oncology Research Program |
| Project number | 1R44AG099631-01 | 4UG1CA189869-12 |
| Mechanism | R44 | UG1 |
| Institute | National Institute on Aging | National Cancer Institute |
| Award | $1,019,030 | $1,351,584 |
| Awarded | 2026-09-17 | 2026-09-17 |
| Project period | 2026-09-18 to 2028-05-31 | 2014-08-01 to 2027-07-31 |
| UEI | HL3NPM25XYG7 | MLQFL4JSSAA9 |
| award percentile | 87th | 91st |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 149 VA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: SPRINGBOK, INC. · VIRGINIA COMMONWEALTH UNIVERSITY
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.