NihBiotechGrantPulse / compare
UNIVERSITY OF FLORIDA vs H. LEE MOFFITT CANCER CTR & RES INST: NihBiotechGrantPulse comparison
UNIVERSITY OF FLORIDA's award of $1,552,004 is 1.0x H. LEE MOFFITT CANCER CTR & RES INST's $1,538,725 (93rd percentile). UNIVERSITY OF FLORIDA is dated 2026-09-14; H. LEE MOFFITT CANCER CTR & RES INST 2026-09-17.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does UNIVERSITY OF FLORIDA compare to H. LEE MOFFITT CANCER CTR & RES INST?
| Field | UNIVERSITY OF FLORIDA | H. LEE MOFFITT CANCER CTR & RES INST |
|---|---|---|
| Organization | UNIVERSITY OF FLORIDA | H. LEE MOFFITT CANCER CTR & RES INST |
| Location | GAINESVILLE, FL | TAMPA, FL |
| Project | 2/3 Florida-California Cancer Research, Education and Engagement (CaRE2) Health Center | The Delta Ecology of NSCLC Treatment |
| Project number | 5U54CA233444-09 | 5U54CA274507-04 |
| Mechanism | U54 | U54 |
| Institute | National Cancer Institute | National Cancer Institute |
| Award | $1,552,004 | $1,538,725 |
| Awarded | 2026-09-14 | 2026-09-17 |
| Project period | 2018-09-17 to 2028-08-31 | 2023-09-15 to 2028-08-31 |
| UEI | NNFQH1JAPEP3 | DVHKP4N619V9 |
| award percentile | 93rd | 93rd |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 315 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: UNIVERSITY OF FLORIDA · H. LEE MOFFITT CANCER CTR & RES INST
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.