NihBiotechGrantPulse / compare
UNIVERSITY OF SOUTHERN MISSISSIPPI vs UNIVERSITY OF MISSISSIPPI: NihBiotechGrantPulse comparison
UNIVERSITY OF SOUTHERN MISSISSIPPI's award of $4,083,081 is 1.5x UNIVERSITY OF MISSISSIPPI's $2,678,000 (99th percentile). UNIVERSITY OF SOUTHERN MISSISSIPPI is dated 2026-09-08; UNIVERSITY OF MISSISSIPPI 2026-09-24.
Data as of · Compiled by Zalwin from NIH RePORTER (newly awarded projects)
Both records plus every comparable MS record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does UNIVERSITY OF SOUTHERN MISSISSIPPI compare to UNIVERSITY OF MISSISSIPPI?
| Field | UNIVERSITY OF SOUTHERN MISSISSIPPI | UNIVERSITY OF MISSISSIPPI |
|---|---|---|
| Organization | UNIVERSITY OF SOUTHERN MISSISSIPPI | UNIVERSITY OF MISSISSIPPI |
| Location | HATTIESBURG, MS | UNIVERSITY, MS |
| Project | Mississippi INBRE | Science based authentication, validation and safety of botanical ingredients |
| Project number | 5P20GM103476-25 | 2U01FD004246-16 |
| Mechanism | P20 | U01 |
| Institute | National Institute of General Medical Sciences | Food and Drug Administration |
| Award | $4,083,081 | $2,678,000 |
| Awarded | 2026-09-08 | 2026-09-24 |
| Project period | 2001-09-20 to 2028-08-31 | 2011-09-15 to 2031-06-30 |
| UEI | M1K8LJAET5R1 | G1THVER8BNL4 |
| award percentile | 99th | 97th |
| Lab Budget Score | 70/100 | 70/100 |
| Peer rank and all 32 MS records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: UNIVERSITY OF SOUTHERN MISSISSIPPI · UNIVERSITY OF MISSISSIPPI
Get newly funded labs in your territory
NihBiotechGrantPulse emails new awards matching your states, mechanisms and minimum award.
Award data comes from NIH RePORTER and may be revised by NIH. Organization-level only; investigator names and contacts are not included. Informational only.