Nonprofit990Pulse / compare
Colonial Williamsburg Foundation vs Agra: Nonprofit990Pulse comparison
Agra's revenue of $128,035,331 is 1.0x Colonial Williamsburg Foundation's $125,849,831 (32nd percentile). Colonial Williamsburg Foundation is dated 2023-12-01; Agra 2023-12-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable VA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Colonial Williamsburg Foundation compare to Agra?
| Field | Colonial Williamsburg Foundation | Agra |
|---|---|---|
| Organization | Colonial Williamsburg Foundation | Agra |
| EIN | 54-0505888 | 98-0513530 |
| Location | Williamsburg, VA | Alexandria, VA |
| Cause area | Arts, culture & humanities (A800) | International (Q31) |
| Tax year | 2023 | 2023 |
| Revenue | $125,849,831 | $128,035,331 |
| Expenses | $121,512,920 | $84,681,247 |
| Assets | $1,668,091,937 | $153,779,250 |
| Liabilities | $391,524,972 | $50,919,338 |
| Contributions | $64,053,910 | $124,702,574 |
| Program revenue | $32,714,817 | |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F540505888_202312_990_2025021423103910.pdf | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F980513530_202312_990_2025030723164079.pdf |
| revenue percentile | 31st | 32nd |
| Budget Signal Score | 50/100 | 65/100 |
| Peer rank and all 33 VA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Colonial Williamsburg Foundation · Agra
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.