Nonprofit990Pulse / compare
Ncf Charitable Trust vs Step Up For Students - Florida Inc: Nonprofit990Pulse comparison
Ncf Charitable Trust's revenue of $1,102,336,174 is 1.2x Step Up For Students - Florida Inc's $913,033,619 (75th percentile). Ncf Charitable Trust is dated 2023-12-01; Step Up For Students - Florida Inc 2023-06-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Ncf Charitable Trust compare to Step Up For Students - Florida Inc?
| Field | Ncf Charitable Trust | Step Up For Students - Florida Inc |
|---|---|---|
| Organization | Ncf Charitable Trust | Step Up For Students - Florida Inc |
| EIN | 20-4326440 | 59-3649371 |
| Location | Clearwater, FL | Jacksonville, FL |
| Cause area | Religion-related (X11) | Education (B122) |
| Tax year | 2023 | 2023 |
| Revenue | $1,102,336,174 | $913,033,619 |
| Expenses | $365,810,626 | $755,297,200 |
| Assets | $2,075,895,518 | $1,519,328,624 |
| Liabilities | $54,611,319 | $386,607,584 |
| Contributions | $932,916,274 | $896,372,611 |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F204326440_202312_990_2025021923104882.pdf | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_01_2024_prefixes_58-61%2F593649371_202306_990_2024011622236745.pdf |
| revenue percentile | 75th | 73rd |
| Budget Signal Score | 65/100 | 65/100 |
| Peer rank and all 19 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Ncf Charitable Trust · Step Up For Students - Florida Inc
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.