Nonprofit990Pulse / compare
Ocean Habitat And Wildlife Rescue Inc vs Nokuse Education Inc: Nonprofit990Pulse comparison
Ocean Habitat And Wildlife Rescue Inc's revenue of $13,157,397 is 5.7x Nokuse Education Inc's $2,309,549 (2nd percentile). Ocean Habitat And Wildlife Rescue Inc is dated 2023-12-01; Nokuse Education Inc 2023-12-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Ocean Habitat And Wildlife Rescue Inc compare to Nokuse Education Inc?
| Field | Ocean Habitat And Wildlife Rescue Inc | Nokuse Education Inc |
|---|---|---|
| Organization | Ocean Habitat And Wildlife Rescue Inc | Nokuse Education Inc |
| EIN | 46-4120554 | 65-1290397 |
| Location | West Palm Bch, FL | Freeport, FL |
| Cause area | Environment & animals (D20) | Environment & animals (C30) |
| Tax year | 2023 | 2023 |
| Revenue | $13,157,397 | $2,309,549 |
| Expenses | $5,380,797 | $2,202,310 |
| Assets | $32,533,369 | $21,423,800 |
| Contributions | $13,157,397 | $2,119,920 |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F464120554_202312_990_2024061122512191.pdf | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F651290397_202312_990_2025012923051146.pdf |
| Liabilities | $32,665 | |
| Program revenue | $103,367 | |
| revenue percentile | 2nd | 1st |
| Budget Signal Score | 55/100 | 25/100 |
| Peer rank and all 19 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Ocean Habitat And Wildlife Rescue Inc · Nokuse Education Inc
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.