Nonprofit990Pulse / compare
Ocean Habitat And Wildlife Rescue Inc vs Society Of The Four Arts: Nonprofit990Pulse comparison
Society Of The Four Arts's revenue of $18,534,890 is 1.4x Ocean Habitat And Wildlife Rescue Inc's $13,157,397 (2nd percentile). Ocean Habitat And Wildlife Rescue Inc is dated 2023-12-01; Society Of The Four Arts 2023-06-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Ocean Habitat And Wildlife Rescue Inc compare to Society Of The Four Arts?
| Field | Ocean Habitat And Wildlife Rescue Inc | Society Of The Four Arts |
|---|---|---|
| Organization | Ocean Habitat And Wildlife Rescue Inc | Society Of The Four Arts |
| EIN | 46-4120554 | 59-0454318 |
| Location | West Palm Bch, FL | Palm Beach, FL |
| Cause area | Environment & animals (D20) | Arts, culture & humanities (A200) |
| Tax year | 2023 | 2023 |
| Revenue | $13,157,397 | $18,534,890 |
| Expenses | $5,380,797 | $12,141,104 |
| Assets | $32,533,369 | $114,118,413 |
| Contributions | $13,157,397 | $16,858,990 |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F464120554_202312_990_2024061122512191.pdf | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_05_2024_prefixes_58-62%2F590454318_202306_990_2024051722390187.pdf |
| Liabilities | $4,575,605 | |
| Program revenue | $749,692 | |
| revenue percentile | 2nd | 2nd |
| Budget Signal Score | 55/100 | 55/100 |
| Peer rank and all 19 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Ocean Habitat And Wildlife Rescue Inc · Society Of The Four Arts
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.