Nonprofit990Pulse / compare
Peckham Vocational Industries Inc vs Marshall Area Economic Development Alliance: Nonprofit990Pulse comparison
Peckham Vocational Industries Inc's revenue of $273,733,249 is 1.8x Marshall Area Economic Development Alliance's $151,641,399 (48th percentile). Peckham Vocational Industries Inc is dated 2023-09-01; Marshall Area Economic Development Alliance 2023-06-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable MI record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Peckham Vocational Industries Inc compare to Marshall Area Economic Development Alliance?
| Field | Peckham Vocational Industries Inc | Marshall Area Economic Development Alliance |
|---|---|---|
| Organization | Peckham Vocational Industries Inc | Marshall Area Economic Development Alliance |
| EIN | 38-2322117 | 46-1516144 |
| Location | Lansing, MI | Marshall, MI |
| Cause area | Human services (J33Z) | Environment & animals (C99) |
| Tax year | 2023 | 2023 |
| Revenue | $273,733,249 | $151,641,399 |
| Expenses | $269,238,342 | $3,177,790 |
| Assets | $222,440,613 | $203,118,967 |
| Liabilities | $41,386,143 | $53,857,462 |
| Program revenue | $269,985,351 | |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_02_2024_prefixes_38-45%2F382322117_202309_990_2024022022296103.pdf | |
| Contributions | $151,585,365 | |
| revenue percentile | 48th | 36th |
| Budget Signal Score | 50/100 | 65/100 |
| Peer rank and all 17 MI records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Peckham Vocational Industries Inc · Marshall Area Economic Development Alliance
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.