Nonprofit990Pulse / compare
Seattle Aquarium Society-seas vs Fund For Science And Technology: Nonprofit990Pulse comparison
Seattle Aquarium Society-seas's revenue of $53,341,342 is 17.6x Fund For Science And Technology's $3,023,707 (12th percentile). Seattle Aquarium Society-seas is dated 2023-12-01; Fund For Science And Technology 2023-08-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable WA record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Seattle Aquarium Society-seas compare to Fund For Science And Technology?
| Field | Seattle Aquarium Society-seas | Fund For Science And Technology |
|---|---|---|
| Organization | Seattle Aquarium Society-seas | Fund For Science And Technology |
| EIN | 91-1189249 | 92-2010769 |
| Location | Seattle, WA | Seattle, WA |
| Cause area | Environment & animals (D115) | Public & societal benefit (T22) |
| Tax year | 2023 | 2023 |
| Revenue | $53,341,342 | $3,023,707 |
| Expenses | $30,313,177 | $246,223 |
| Assets | $173,148,773 | $2,868,071 |
| Liabilities | $73,529,988 | $90,587 |
| Contributions | $31,069,618 | |
| Program revenue | $19,435,712 | |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F911189249_202312_990_2025022823134314.pdf | https://projects.propublica.org/nonprofits/download-filing?path=IRS%2F922010769_202308_990PF_2024110422795402.pdf |
| revenue percentile | 12th | 1st |
| Budget Signal Score | 55/100 | 40/100 |
| Peer rank and all 24 WA records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Seattle Aquarium Society-seas · Fund For Science And Technology
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.