Nonprofit990Pulse / compare
Society Of The Four Arts vs Cross International Inc: Nonprofit990Pulse comparison
Cross International Inc's revenue of $52,631,066 is 2.8x Society Of The Four Arts's $18,534,890 (12th percentile). Society Of The Four Arts is dated 2023-06-01; Cross International Inc 2020-06-01.
Data as of · Compiled by Zalwin from ProPublica Nonprofit Explorer API (IRS Form 990 data)
Both records plus every comparable FL record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Society Of The Four Arts compare to Cross International Inc?
| Field | Society Of The Four Arts | Cross International Inc |
|---|---|---|
| Organization | Society Of The Four Arts | Cross International Inc |
| EIN | 59-0454318 | 65-1086387 |
| Location | Palm Beach, FL | Pompano Beach, FL |
| Cause area | Arts, culture & humanities (A200) | Religion-related (X20) |
| Tax year | 2023 | 2020 |
| Revenue | $18,534,890 | $52,631,066 |
| Expenses | $12,141,104 | $56,799,017 |
| Assets | $114,118,413 | $1,626,437 |
| Liabilities | $4,575,605 | $979,786 |
| Contributions | $16,858,990 | $52,597,140 |
| Program revenue | $749,692 | |
| Filing | https://projects.propublica.org/nonprofits/download-filing?path=download990pdf_05_2024_prefixes_58-62%2F590454318_202306_990_2024051722390187.pdf | https://projects.propublica.org/nonprofits/download-filing?path=04_2021_prefixes_63-66%2F651086387_202006_990_2021041417943782.pdf |
| revenue percentile | 2nd | 12th |
| Budget Signal Score | 55/100 | 40/100 |
| Peer rank and all 19 FL records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Society Of The Four Arts · Cross International Inc
Get nonprofits matching your criteria
Nonprofit990Pulse emails organizations by cause, state and budget when new 990 data lands.
Financials from IRS Form 990 data via ProPublica Nonprofit Explorer; filings lag one to two years. Organization-level only: officer and employee compensation is not shown. Informational only.