NsfAwardPulse / compare
AI SCOPE INC vs Tennessee State University: NsfAwardPulse comparison
Tennessee State University's award of $3,000,000 is 1.9x AI SCOPE INC's $1,550,000 (97th percentile). AI SCOPE INC is dated 2026-09-09; Tennessee State University 2026-08-20.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable TN record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does AI SCOPE INC compare to Tennessee State University?
| Field | AI SCOPE INC | Tennessee State University |
|---|---|---|
| Institution | AI SCOPE INC | Tennessee State University |
| Location | KNOXVILLE, TN | NASHVILLE, TN |
| Project | SBIR Fast-Track: Scalable Robotic Skill Learning via Generative Embodied Twins and Vision-Language-Action Models for Task-Oriented Autonomy | Implementation Project: Integrating Artificial Intelligence and Research-Based Experiential Learning into STEM Curriculum to Enhance Education and Student Retention |
| Award amount | $1,550,000 | $3,000,000 |
| Obligated so far | $400,000 | $3,000,000 |
| Awarded | 2026-09-09 | 2026-08-20 |
| Period | 2026-09-15 to 2029-02-28 | 2026-09-01 to 2031-08-31 |
| Program | SBIR Fast-Track | Hist Black Colleges and Univ |
| Directorate / division | TIP / SSB | EDU / EIT |
| Award ID | 2537982 | 2605616 |
| award percentile | 94th | 97th |
| Budget Signal Score | 70/100 | 55/100 |
| Peer rank and all 38 TN records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: AI SCOPE INC · Tennessee State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.