NsfAwardPulse / compare
Board of Regents, NSHE, obo University of Nevada, Reno vs Nevada System of Higher Education, Desert Research Institute: NsfAwardPulse comparison
Nevada System of Higher Education, Desert Research Institute's award of $18,462,872 is 10.6x Board of Regents, NSHE, obo University of Nevada, Reno's $1,749,000 (99th percentile). Board of Regents, NSHE, obo University of Nevada, Reno is dated 2026-08-10; Nevada System of Higher Education, Desert Research Institute 2026-09-14.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable NV record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Board of Regents, NSHE, obo University of Nevada, Reno compare to Nevada System of Higher Education, Desert Research Institute?
| Field | Board of Regents, NSHE, obo University of Nevada, Reno | Nevada System of Higher Education, Desert Research Institute |
|---|---|---|
| Institution | Board of Regents, NSHE, obo University of Nevada, Reno | Nevada System of Higher Education, Desert Research Institute |
| Location | RENO, NV | RENO, NV |
| Project | EPSCoR Graduate Fellowship Program (EGFP): Enhancing Ecological Resiliency in Ecology, Evolution, and Conservation Biology at the University of Nevada, Reno | Research Infrastructure: Mid-scale RI-1 (M1:IP) Genome Infrastructure catalyzing next Generation Antarctic Data, Access, Tools and Analytics |
| Award amount | $1,749,000 | $18,462,872 |
| Obligated so far | $1,749,000 | $18,462,872 |
| Awarded | 2026-08-10 | 2026-09-14 |
| Period | 2027-03-15 to 2030-02-28 | 2026-10-01 to 2031-09-30 |
| Program | EGF-EPSCoR Graduate Fellowship | Mid-scale RI - Track 1 |
| Directorate / division | EDU / SFT | O/D / OPP |
| Award ID | 2535214 | 2535692 |
| award percentile | 94th | 99th |
| Budget Signal Score | 55/100 | 55/100 |
| Peer rank and all 24 NV records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Board of Regents, NSHE, obo University of Nevada, Reno · Nevada System of Higher Education, Desert Research Institute
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.