NsfAwardPulse / compare
Central Oregon Community College vs CARAVEL BIO, INC.: NsfAwardPulse comparison
Central Oregon Community College's award of $2,595,951 is 2.1x CARAVEL BIO, INC.'s $1,246,984 (96th percentile). Central Oregon Community College is dated 2026-08-03; CARAVEL BIO, INC. 2026-08-24.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable OR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Central Oregon Community College compare to CARAVEL BIO, INC.?
| Field | Central Oregon Community College | CARAVEL BIO, INC. |
|---|---|---|
| Institution | Central Oregon Community College | CARAVEL BIO, INC. |
| Location | BEND, OR | PORTLAND, OR |
| Project | Electric Vehicle Technology Training for Automotive Instructors | SBIR Phase II: Industrial Strength Biology: Creating Robust Protein Technologies Using Spore-Display Directed Evolution |
| Award amount | $2,595,951 | $1,246,984 |
| Obligated so far | $2,595,951 | $311,746 |
| Awarded | 2026-08-03 | 2026-08-24 |
| Period | 2026-10-01 to 2029-09-30 | 2026-09-01 to 2028-08-31 |
| Program | Advanced Tech Education Prog | SBIR Phase II |
| Directorate / division | EDU / WTC | TIP / SSB |
| Award ID | 2600042 | 2605074 |
| award percentile | 96th | 92nd |
| Budget Signal Score | 55/100 | 70/100 |
| Peer rank and all 37 OR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Central Oregon Community College · CARAVEL BIO, INC.
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.