NsfAwardPulse / compare
Central Oregon Community College vs Portland State University: NsfAwardPulse comparison
Portland State University's award of $5,973,981 is 2.3x Central Oregon Community College's $2,595,951 (98th percentile). Central Oregon Community College is dated 2026-08-03; Portland State University 2026-08-24.
Data as of · Compiled by Zalwin from U.S. National Science Foundation Awards API
Both records plus every comparable OR record, with all columns and source links · Card, Apple Pay, Google Pay or Link via Stripe
How does Central Oregon Community College compare to Portland State University?
| Field | Central Oregon Community College | Portland State University |
|---|---|---|
| Institution | Central Oregon Community College | Portland State University |
| Location | BEND, OR | PORTLAND, OR |
| Project | Electric Vehicle Technology Training for Automotive Instructors | ART Track 2: GROW: Innovation and Commercialization Ecosystem Acceleration at Portland State University |
| Award amount | $2,595,951 | $5,973,981 |
| Obligated so far | $2,595,951 | $1,043,359 |
| Awarded | 2026-08-03 | 2026-08-24 |
| Period | 2026-10-01 to 2029-09-30 | 2026-10-01 to 2030-09-30 |
| Program | Advanced Tech Education Prog | ART-Accelerating Rsrch Trnsltn |
| Directorate / division | EDU / WTC | TIP / WCB |
| Award ID | 2600042 | 2612353 |
| award percentile | 96th | 98th |
| Budget Signal Score | 55/100 | 70/100 |
| Peer rank and all 37 OR records (CSV) | 🔒 Click to unlock → | |
| Official source URLs for every peer record | 🔒 Click to unlock → | |
Official records: Central Oregon Community College · Portland State University
Get newly funded labs in your territory
NsfAwardPulse emails new awards matching your states, fields and minimum award.
Award data comes from the NSF Awards API and may be amended by NSF. Institution-level only; investigator contact details are not included. Informational only.